Results | MOCR
2.4 - 49er - 470 - Finn - 49erFX - Laser - LaserRadial - Nacra17 - RSXM - RSXW - Sonar

2013 Miami SWC - Finn - Series Standing - 11 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, February 2, 2013 11:39:02 AM EST


Division: Finn (28 boats) (top)

Pos Sail Skipper 1 2 3 4 5 6 7 8 9 10 111,2 Total
Points
Pos
Medal
1 USA 6 PAINE, Caleb [7] 1 1 1 4 2 1 2 4 2 2 20.00 1
2 CAN 5 DOUGLAS, Greg 5 4 [29/OCS] 4 5 1 2 1 3 3 6 34.00 2
3 BRA 109 ZARIF, Jorge 6 [8] 3 3 1 3 4 6 2 5 10 43.00 3
4 EST 11 VAINSALU, Lauri 4 5 2 7 6 7 7 3 [11] 10 4 55.00 4
5 AUS 1 CASEY, Brendan 2 [14] 4 2 2 5 3 29/DNE(3) 1 1 8 57.00 5
6 CAN 110 ROBITAILLE, Martin 3 [11] 5 8 3 4 5 4 5 6 14 57.00 6
7 BRA 1 PRADA, Bruno 1 3 6 5 7 6 9 [11] 7 4 16 64.00 7
8 RUS 1 SELIVANOV, Alexey 8 2 8 [10] 9 10 10 5 9 8 12 81.00 8
9 USA 21 LAMPHERE, Gordon 12 6 10 12 12 8 6 9 8 [13] 18 101.00 9
10 USA 505 LIDECIS, Erik 9 7 7 9 [14] 13 8 8 10 12 20 103.00 10
Fleet
11 CAN 17 RONEY, Jeff 11 [15] 9 13 11 11 11 7 6 9   88.00 11
12 USA 40 LAWRENCE, Luke [13] 10 12 6 8 12 12 10 13 7   90.00 12
13 USA 4 CRANE, Rob 14 9 11 11 10 9 13 [29/RET] 15 15   107.00 13
14 NZL 9 COUTTS, Rob 10 [16] 13 14 15 16 14 13 14 14   123.00 14
15 CAN 9 HEMMING, Rob 15 13 14 [29/RET] 13 14 29/DSQ 12 12 11   133.00 15
16 USA 69 DANE, John F 17 12 17 17 17 [20] 16 15 16 16   143.00 16
17 USA 81 REVKIN, Joshua 16 17 16 16 18 18 15 16 19 [29/RET]   151.00 17
18 USA 74 SPRAGUE, Henry 20 18 15 15 16 15 [29/DNC] 29/DNC 17 18   163.00 18
19 USA 117 MARK, Michael 18 [21] 18 18 19 21 17 18 18 17   164.00 19
20 USA 253 NELSON, Andrew 19 19 21 [23] 20 17 18 17 20 19   170.00 20
21 USA 111 SCHUH, Cameron 24 23 20 20 [29/DNF] 22 19 14 21 20   183.00 21
22 USA 23 HUNTER, James 22 22 [24] 19 23 24 20 22 23 23   198.00 22
23 USA 1213 NADY, Andras [25] 24 23 25 21 25 22 21 22 21   204.00 23
24 USA 32 HEIMLER, Charles 21 [26] 25 22 26 26 21 19 24 22   206.00 24
25 ESP 315 REYERO, Santiago 26 25 19 24 25 23 23 20 [29/DNC] 29/DNC   214.00 25
26 GBR (USA) 1201 BROCKBANK, David 23 20 26 21 22 19 [29/DNC] 29/DNC 29/DNC 29/DNC   218.00 26
27 DEN 401 JOHNSON, Craig 27 27 22 26 24 27 [29/DNC] 29/DNC 29/DNF 24   235.00 27
28 USA 22 GREENFIELD, Terry 28 [29/DNS] 29/DNS 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC   260.00 28

Notes

(1)Race 11 is non-discardable.
(2)Race 11 has weight, 2, for the series.
(3)DNE by the Jury - Rule 42
(4)Medal: Scoring System is ISAF Low Point 2013-2016
(5)Fleet: Scoring System is ISAF Low Point 2013-2016
(6)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: John Strassman / Jim Tichenor
Jury Chair: Bernard Bonneau


Version 7.0.06: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

web page sponsor logos

Contact Us | US Sailing | 15 Maritime Drive | Portsmouth | Rhode Island | 02871 | USA |

US SAILING is a 501(c) 3 organization. 2010©, United States Sailing Association.