Information is provisional and subject to modification
Regatta results saved: Saturday, February 2, 2013 10:55:42 AM EST
Division: Nacra 17 (7 boats) (top)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 111,2 | Total Points |
Pos |
| Medal | ||||||||||||||||
| 1 | USA 31 | NEWBERRY, Sarah | CASEY, John | [3] | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 10 | 22.00 | 1 |
| 2 | USA 38 | STREATER, Sarah | WHITEHEAD, Matthew | 1 | 4/10%(3) | 2 | 2 | 2 | 2 | [7] | 7 | 1 | 2 | 4 | 27.00 | 2 |
| 3 | USA 23 | REISS, Taylor | LIHAN, Sarah | 2 | [6] | 3 | 3 | 6 | 3 | 5 | 2 | 5 | 4 | 2 | 35.00 | 3 |
| 4 | PUR 29 | FIGUEROA, Enrique | MALATRASI, Carla | 4 | 2 | 6 | [8/RET] | 5 | 6 | 2 | 4 | 6 | 3 | 6 | 44.00 | 4 |
| 5 | CAN 30 | RAMSAY, Luke | GIRKE, Nikola | 6 | [7] | 7 | 6 | 4 | 6/10%(4) | 1 | 3 | 4 | 5 | 8 | 50.00 | 5 |
| 6 | USA 42 | TARTAGLINO, Sandra | FARRAR, Jonathan | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 7 | [8/DNS] | 12 | 53.00 | 6 |
| 7 | USA 25 | BERGAN, Lindsay | BERGAN, Dalton | [8/RET] | 5 | 5 | 5 | 7 | 7 | 6 | 5 | 3 | 8/DNF | 14 | 65.00 | 7 |
Notes
| (1) | Race 11 is non-discardable. |
| (2) | Race 11 has weight, 2, for the series. |
| (3) | DPI 10% by the Jury |
| (4) | DPI 10% by Jury |
| (5) | Medal: Scoring System is ISAF Low Point 2013-2016 |
| (6) | Fleet: Scoring System is ISAF Low Point 2013-2016 |
| (7) | Finishes in [brackets] denote throwouts |