Information is provisional and subject to modification
Regatta results saved: Saturday, February 2, 2013 7:54:24 AM EST
Division: Men's RSX (20 boats) (top)
| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total Points |
Pos |
| Final | ||||||||||||||||||
| 1 | ESP 7 | PASTOR, Ivan | 6 | 5 | 2 | 6 | [7] | 3 | 6 | 3 | 6 | 1 | 1.00 | 1 | ||||
| 2 | GBR 1 | DEMPSEY, Nick | 2 | 1 | 4 | [8] | 5 | 5 | 5 | 8 | 4 | 1 | 2 | 2.00 | 2 | |||
| 3 | NED 8 | VAN RIJSSBELBERGHE, Dorian | [3] | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3.00 | 3 | ||||
| 4 | HKG 2 | LEUNG, Ho Tsun | [7] | 6 | 7 | 4 | 6 | 6 | 4 | 1 | 5 | 4 | 4.00 | 4 | ||||
| 5 | MEX 1 | MIER Y TERAN, David | 8 | 7 | [13] | 9 | 11 | 10 | 9 | 5 | 2 | 5 | 5.00 | 5 | ||||
| 6 | GBR 7 | CARNEY, Elliot | 4 | 8 | 6 | 3 | 2 | [21/DNC] | 11/RET | 9 | 1 | 2 | 6 | 6.00 | 6 | |||
| Semi | ||||||||||||||||||
| 7 | HKG 16 | CHENG CHUN LEUNG, Michael | 5 | 4 | 5 | [7] | 4 | 7 | 8 | 4 | 7 | 3 | 3.00 | 7 | ||||
| 8 | BRA 1 | SANTOS, Ricardo | 1 | 3 | 3 | 2 | [8] | 4 | 3 | 6 | 10 | 4 | 4.00 | 8 | ||||
| 9 | HKG 10 | BRETTELL, Gabriel Angelo Gar Fai | 10 | 13 | 8 | 11 | [14] | 9 | 7 | 10 | 8 | 5 | 5.00 | 9 | ||||
| 10 | MEX 11 | BERENGUER, Ignacio | 13 | 11 | 9 | 12 | 9 | [14] | 6 | 6.00 | 10 | |||||||
| 11 | SWE 109 | HOLM, Adam | [15] | 9 | 14 | 15 | 13 | 12 | 7 | 7.00 | 11 | |||||||
| 12 | CAN 33 | PLAVSIC, Zachary | 9 | 10 | [20] | 5 | 3 | 2 | 2 | 7 | 9 | 9/DNF | 9.00 | 12 | ||||
| Quarter Final Repechage | ||||||||||||||||||
| 13 | BRA 767 | ISAAC, Mateus | 14 | [20] | 10 | 10 | 12 | 8 | 4 | 5 | 1 | 63.00 | 13 | |||||
| 14 | ITA 2 | BAGLIONE, Marcantonio | 12 | 14 | 12 | [18] | 15 | 11 | 1 | 6 | 2 | 71.00 | 14 | |||||
| 15 | MEX 2 | MARTINEZ DE ALVA, Mauricio | 11 | [15] | 11 | 14 | 10 | 13 | 6 | 7 | 3 | 72.00 | 15 | |||||
| 16 | USA 75 | CRAIN, Carson | 16 | 12 | 15 | 13 | [18] | 15 | 7 | 4 | 4 | 82.00 | 16 | |||||
| 17 | CAN 51 | FUGERE, Jean-Sebastien | 17 | 17 | [18] | 16 | 17 | 17 | 2 | 1 | 5 | 87.00 | 17 | |||||
| 18 | MEX 6 | MINOR, Isaias | [19] | 18 | 16 | 17 | 16 | 18 | 3 | 2 | 6 | 90.00 | 18 | |||||
| 19 | USA 529 | LOPEZ, Raul | 18 | 16 | 17 | 19 | [21/DNF] | 16 | 5 | 3 | 8 | 94.00 | 19 | |||||
| 20 | USA 289 | WALDO, Christopher | [21/DNF] | 19 | 19 | 20 | 21/DNF | 19 | 8 | 8 | 7 | 114.00 | 20 | |||||
Notes
| (1) | Final: Scoring System is ISAF Low Point 2013-2016 |
| (2) | Semi: Scoring System is ISAF Low Point 2013-2016 |
| (3) | Quarter Final Repechage: Scoring System is ISAF Low Point 2013-2016 |
| (4) | Quarter Final Top 10: Scoring System is ISAF Low Point 2013-2016 |
| (5) | Quarter Final Consolation: Scoring System is ISAF Low Point 2013-2016 |
| (6) | Fleet: Scoring System is ISAF Low Point 2013-2016 |
| (7) | Finishes in [brackets] denote throwouts |