Information is provisional and subject to modification
Regatta results saved: Saturday, February 2, 2013 7:54:55 AM EST
Division: Women's RSX (15 boats) (top)
| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total Points |
Pos |
| Final | ||||||||||||||||||
| 1 | ISR 10 | DAVIDOVICH, Maayan | 6 | 4 | 4 | 2 | 2 | [7] | 1 | 6 | 2 | 1 | 1.00 | 1 | ||||
| 2 | FIN 1 | PETAJA-SIREN, Tuuli | 7 | 1 | 1 | 5 | 6 | [8] | 4 | 1 | 1 | 2 | 2.00 | 2 | ||||
| 3 | ESP 1 | MANCHON DOMINGUEZ, BLANCA | 1 | 3 | [8] | 8 | 4 | 4 | 6 | 5 | 4 | 2 | 3 | 3.00 | 3 | |||
| 4 | GBR 94 | SHAW, Bryony | 2 | [5] | 5 | 3 | 1 | 2 | 2 | 2 | 8 | 4 | 4.00 | 4 | ||||
| 5 | HKG 5 | CHAN, Hei Man Hayley Victoria | 4 | [8] | 7 | 6 | 7 | 6 | 3 | 7 | 3 | 5 | 5.00 | 5 | ||||
| 6 | GBR 30 | HAMILTON, Isobel | 5 | [9] | 3 | 7 | 5 | 1 | 11/DNF | 4 | 7 | 1 | 6 | 6.00 | 6 | |||
| Semi | ||||||||||||||||||
| 7 | MEX 5 | VEGA, Demita | 3 | [7] | 2 | 1 | 3 | 3 | 7 | 3 | 5 | 3 | 3.00 | 7 | ||||
| 8 | ESP 5 | ALABAU NEIRA, Marina | 8 | 2 | 6 | 4 | [16/DNF] | 5 | 11/DNS | 11/DNF | 11/DNC | 4 | 4.00 | 8 | ||||
| 9 | USA 143 | LEPERT, Marion | [9] | 6 | 9 | 9 | 8 | 9 | 5 | 8 | 6 | 5 | 5.00 | 9 | ||||
| 10 | USA 32 | TOCKE, Kathleen | 12 | 10 | 12 | 11 | [16/DNF] | 11 | 6/OCS | 2 | 6 | 6.00 | 10 | |||||
| 11 | MEX 13 | LEVEL, Nicole | 10 | 11 | 11 | [12] | 9 | 10 | 8 | 9 | 11/OCS | 7 | 7.00 | 11 | ||||
| 12 | CAN 65 | BONNEAU-CHARLAND, Laurence | 11 | 14 | 10 | 10 | [16/DNF] | 13 | 1 | 3 | 8 | 8.00 | 12 | |||||
| Quarter Final Repechage | ||||||||||||||||||
| 13 | USA 294 | SAMSON, Margot | [16/DNF] | 12 | 14 | 13 | 16/DNF | 12 | 2 | 1 | 2 | 70.00 | 13 | |||||
| 14 | USA 9 | SAYRE, Solvig | [16/DNF] | 13 | 13 | 14 | 16/DNF | 14 | 3 | 4 | 1 | 77.00 | 14 | |||||
| 15 | CAN 17 | MEW, Olivia | [16/DNF] | 16/DNF | 15 | 15 | 16/DNF | 16/DNC | 4 | 5 | 4/DNC | 87.00 | 15 | |||||
Notes
| (1) | Final: Scoring System is ISAF Low Point 2013-2016 |
| (2) | Semi: Scoring System is ISAF Low Point 2013-2016 |
| (3) | Quarter Final Top 10: Scoring System is ISAF Low Point 2013-2016 |
| (4) | Quarter Final Repechage: Scoring System is ISAF Low Point 2013-2016 |
| (5) | Quarter Final Consolation: Scoring System is ISAF Low Point 2013-2016 |
| (6) | Fleet: Scoring System is ISAF Low Point 2013-2016 |
| (7) | Finishes in [brackets] denote throwouts |